DGT-TM-2013-Stats.txt
Produced by PS (DGT), 13.05.2013
--------------------------------

Total tu=538949 allsame=140 10same=2059 anysame=72706

       n-TU total_length     words   colons chars mean  words mean
BG   378416     43464690   6659313    79021        115          18
CS   478709     48129868   7308996    88910        101          15
DA   472024     51158575   7434887    63898        108          16
DE   472081     55487420   7507842    87035        118          16
EL   462304     56250197   8395928    57322        122          18
EN   538949     58993259   9618125   114242        109          18
ES   477829     57214126   9359264    94719        120          20
ET   461051     47016641   5892101    90911        102          13
FI   459927     51647875   5953841   142392        112          13
FR   462431     57084857   9540959    96422        123          21
HU   480050     54307472   7088747   106438        113          15
IT   474035     55990160   8724426   101437        118          18
LT   461375     49569090   6601782   103890        107          14
LV   461190     47979924   6594599    88263        104          14
MT   386677     45242846   7266695    79202        117          19
NL   469990     55915827   8356659    99937        119          18
PL   454864     52878456   7316822    96158        116          16
PT   471810     54525754   8936330    92485        116          19
RO   393398     45981064   6972275    85975        117          18
SK   480073     49705318   7382418    92453        104          15
SL   479147     47578956   7312568    98759         99          15
SV   478204     50857869   7419422    57160        106          16
                  BG        CS        DA        DE        EL        EN        ES        ET        FI        FR        GA        HU        IT        LT        LV        MT        NL        PL        PT        RO        SK        SL        SV
        BG         0    366766    361655    359478    366930    378416    362814    367071    365537    353066         0    365130    362567    368722    367773    363996    361595    362671    360552    362605    367633    366596    363979
        CS    366766         0    462546    461414    448884    478709    464385    450557    449176    448309         0    467234    462113    448682    450471    377665    460803    442013    461082    384057    470920    468871    465903
        DA    361655    462546         0    456788    443487    472024    458584    444628    442818    443043         0    460121    457150    442258    444267    373691    456311    435767    455155    379705    462060    460883    460784
        DE    359478    461414    456788         0    441800    472081    456738    443279    441633    441612         0    459405    454405    440604    443231    370570    454607    438538    457318    377178    461083    459720    458822
        EL    366930    448884    443487    441800         0    462304    446246    449169    447289    432455         0    447419    444866    447316    449926    366046    443334    440433    442496    365061    449240    447867    446200
        EN    378416    478709    472024    472081    462304         0    477829    461051    459927    462431         0    480050    474035    461375    461190    386677    469990    454864    471810    393398    480073    479147    478204
        ES    362814    464385    458584    456738    446246    477829         0    446137    444415    447564         0    462801    461543    444254    446058    373972    457788    437561    460395    382618    465356    464080    461209
        ET    367071    450557    444628    443279    449169    461051    446137         0    450463    433195         0    449468    445537    450221    452259    366833    445892    441602    443466    366145    451535    450073    447805
        FI    365537    449176    442818    441633    447289    459927    444415    450463         0    431812         0    448250    444058    447869    450395    365145    443863    440775    441382    365255    449299    448336    447724
        FR    353066    448309    443043    441612    432455    462431    447564    433195    431812         0         0    446924    446086    430601    433590    364555    443484    423791    444224    370262    449445    448194    446316
        GA         0         0         0         0         0         0         0         0         0         0         0         0         0         0         0         0         0         0         0         0         0         0         0
        HU    365130    467234    460121    459405    447419    480050    462801    449468    448250    446924         0         0    460681    447038    449891    376046    458905    441126    459240    382907    468093    466503    465773
        IT    362567    462113    457150    454405    444866    474035    461543    445537    444058    446086         0    460681         0    443008    445476    373755    456104    436692    457039    381172    463339    461942    459034
        LT    368722    448682    442258    440604    447316    461375    444254    450221    447869    430601         0    447038    443008         0    450308    364842    443308    442459    441413    363863    449906    448544    445146
        LV    367773    450471    444267    443231    449926    461190    446058    452259    450395    433590         0    449891    445476    450308         0    367544    445187    442053    443502    366166    451370    450416    447852
        MT    363996    377665    373691    370570    366046    386677    373972    366833    365145    364555         0    376046    373755    364842    367544         0    372910    357737    372149    374573    377916    377248    374841
        NL    361595    460803    456311    454607    443334    469990    457788    445892    443863    443484         0    458905    456104    443308    445187    372910         0    436719    453713    377345    461492    459877    458268
        PL    362671    442013    435767    438538    440433    454864    437561    441602    440775    423791         0    441126    436692    442459    442053    357737    436719         0    438611    358669    442404    441332    440659
        PT    360552    461082    455155    457318    442496    471810    460395    443466    441382    444224         0    459240    457039    441413    443502    372149    453713    438611         0    379676    462220    460630    457556
        RO    362605    384057    379705    377178    365061    393398    382618    366145    365255    370262         0    382907    381172    363863    366166    374573    377345    358669    379676         0    385382    384811    381863
        SK    367633    470920    462060    461083    449240    480073    465356    451535    449299    449445         0    468093    463339    449906    451370    377916    461492    442404    462220    385382         0    470245    466022
        SL    366596    468871    460883    459720    447867    479147    464080    450073    448336    448194         0    466503    461942    448544    450416    377248    459877    441332    460630    384811    470245         0    465235
        SV    363979    465903    460784    458822    446200    478204    461209    447805    447724    446316         0    465773    459034    445146    447852    374841    458268    440659    457556    381863    466022    465235         0
Histogram
Trigram Segments
      0 |      0
      1 |      0
      2 |      0
      3 |  11985
      4 |  28626
      5 |  49555
      6 | 100564
      7 | 120666
      8 | 143787
      9 | 210423
     10 | 195513
     11 | 135845
     12 | 107082
     13 |  90080
     14 |  79308
     15 |  86991
     16 |  87103
     17 |  97509
     18 |  91609
     19 |  95908
     20 |  92667
     21 |  98132
     22 |  94431
     23 |  94655
     24 |  96050
     25 |  98022
     26 | 111319
     27 | 114159
     28 | 121150
     29 | 114909
     30 | 117208
     31 |  95054
     32 |  93193
     33 |  93175
     34 |  76233
     35 |  71138
     36 |  66116
     37 |  62035
     38 |  62162
     39 |  61112
     40 |  58122
     41 |  57926
     42 |  63243
     43 |  53705
     44 |  53787
     45 |  52726
     46 |  53151
     47 |  53275
     48 |  50247
     49 |  51105
     50 |  48101
     51 |  45819
     52 |  47070
     53 |  45989
     54 |  42386
     55 |  44131
     56 |  45109
     57 |  45466
     58 |  41544
     59 |  38787
     60 |  38928
     61 |  37649
     62 |  39483
     63 |  40721
     64 |  40147
     65 |  44470
     66 |  36926
     67 |  36738
     68 |  35757
     69 |  37821
     70 |  40508
     71 |  33912
     72 |  34009
     73 |  34245
     74 |  33646
     75 |  33684
     76 |  32707
     77 |  33962
     78 |  33275
     79 |  32264
     80 |  31980
     81 |  33242
     82 |  32276
     83 |  33988
     84 |  34185
     85 |  31553
     86 |  31415
     87 |  33751
     88 |  33748
     89 |  34081
     90 |  31585
     91 |  31517
     92 |  31268
     93 |  29994
     94 |  33329
     95 |  31591
     96 |  32360
     97 |  32181
     98 |  30739
     99 |  33808
    100 |  31351
    101 |  30718
    102 |  33184
    103 |  32266
    104 |  31247
    105 |  30598
    106 |  31237
    107 |  30000
    108 |  30983
    109 |  31801
    110 |  29115
    111 |  32895
    112 |  29452
    113 |  29138
    114 |  29632
    115 |  29735
    116 |  30602
    117 |  29607
    118 |  28222
    119 |  27734
    120 |  29819
    121 |  27914
    122 |  29792
    123 |  26929
    124 |  27154
    125 |  27126
    126 |  26588
    127 |  26182
    128 |  26536
    129 |  26589
    130 |  27843
    131 |  26088
    132 |  25599
    133 |  25420
    134 |  25189
    135 |  24960
    136 |  25113
    137 |  24501
    138 |  24509
    139 |  24180
    140 |  25362
    141 |  23846
    142 |  24111
    143 |  23956
    144 |  23284
    145 |  23511
    146 |  23136
    147 |  22926
    148 |  22983
    149 |  22470
    150 |  23764
    151 |  22451
    152 |  22120
    153 |  22443
    154 |  22887
    155 |  22352
    156 |  21793
    157 |  21774
    158 |  21591
    159 |  21941
    160 |  21558
    161 |  21641
    162 |  22034
    163 |  20855
    164 |  21736
    165 |  20921
    166 |  20787
    167 |  21272
    168 |  20447
    169 |  20470
    170 |  20306
    171 |  19978
    172 |  19945
    173 |  19845
    174 |  19602
    175 |  19920
    176 |  19557
    177 |  19679
    178 |  18886
    179 |  19212
    180 |  18739
    181 |  18438
    182 |  18537
    183 |  18662
    184 |  18003
    185 |  18198
    186 |  18114
    187 |  18146
    188 |  17700
    189 |  17475
    190 |  17826
    191 |  17421
    192 |  17759
    193 |  16934
    194 |  17178
    195 |  17331
    196 |  16765
    197 |  17043
    198 |  16812
    199 |  16914
    200 |  16406
    201 |  16966
    202 |  16401
    203 |  16206
    204 |  16552
    205 |  15698
    206 |  15676
    207 |  15668
    208 |  15977
    209 |  15803
    210 |  15561
    211 |  14980
    212 |  15236
    213 |  15029
    214 |  15416
    215 |  15303
    216 |  14320
    217 |  14810
    218 |  14640
    219 |  14245
    220 |  14219
    221 |  14602
    222 |  13682
    223 |  13555
    224 |  13445
    225 |  14106
    226 |  13526
    227 |  13561
    228 |  12909
    229 |  13850
    230 |  13263
    231 |  13811
    232 |  12591
    233 |  12614
    234 |  13988
    235 |  12189
    236 |  12561
    237 |  12125
    238 |  12509
    239 |  11594
    240 |  12241
    241 |  11962
    242 |  12076
    243 |  11551
    244 |  12425
    245 |  11431
    246 |  12117
    247 |  11244
    248 |  10925
    249 |  11627
    250 |  11118
    251 |  11485
    252 |  11120
    253 |  11270
    254 |  10993
    255 |  10935
    256 |  10441
    257 |  11724
    258 |  10165
    259 |  10903
    260 |  10729
    261 |   9872
    262 |  10042
    263 |   9730
    264 |   9898
    265 |   9752
    266 |   9513
    267 |   9497
    268 |   9507
    269 |   9609
    270 |   8941
    271 |   9720
    272 |   8993
    273 |   9208
    274 |   8831
    275 |   8810
    276 |   9221
    277 |   8656
    278 |   8841
    279 |   8366
    280 |   8795
    281 |   8461
    282 |   8400
    283 |   8289
    284 |   8516
    285 |   8007
    286 |   8156
    287 |   7963
    288 |   7953
    289 |   7855
    290 |   8629
    291 |   7551
    292 |   7734
    293 |   7644
    294 |   7590
    295 |   7773
    296 |   7379
    297 |   7251
    298 |   7005
    299 |   7004
    300 |   6827
    301 |   6935
    302 |   7115
    303 |   6790
    304 |   7240
    305 |   6561
    306 |   6391
    307 |   6584
    308 |   6751
    309 |   6817
    310 |   7011
    311 |   6219
    312 |   6490
    313 |   6370
    314 |   6386
    315 |   6193
    316 |   6141
    317 |   5966
    318 |   6080
    319 |   6047
    320 |   5866
    321 |   5516
    322 |   5663
    323 |   5702
    324 |   5886
    325 |   5382
    326 |   5512
    327 |   5499
    328 |   5031
    329 |   5441
    330 |   4982
    331 |   5180
    332 |   4851
    333 |   4867
    334 |   4811
    335 |   4926
    336 |   4671
    337 |   4980
    338 |   5345
    339 |   4994
    340 |   4638
    341 |   4586
    342 |   4612
    343 |   4382
    344 |   4309
    345 |   4528
    346 |   4368
    347 |   4230
    348 |   4619
    349 |   4163
    350 |   4305
    351 |   4206
    352 |   4159
    353 |   4360
    354 |   3907
    355 |   3921
    356 |   3702
    357 |   3689
    358 |   3806
    359 |   3988
    360 |   3802
    361 |   3799
    362 |   3658
    363 |   3630
    364 |   3609
    365 |   3487
    366 |   3658
    367 |   3484
    368 |   3415
    369 |   3446
    370 |   3315
    371 |   3340
    372 |   3264
    373 |   3376
    374 |   3253
    375 |   3151
    376 |   3164
    377 |   3286
    378 |   3168
    379 |   2964
    380 |   2993
    381 |   3038
    382 |   2954
    383 |   2971
    384 |   2950
    385 |   2866
    386 |   2889
    387 |   2913
    388 |   2800
    389 |   2792
    390 |   2764
    391 |   2825
    392 |   2632
    393 |   2679
    394 |   2691
    395 |   2614
    396 |   2643
    397 |   2543
    398 |   2494
    399 |   2514
    400 |   2464
    401 |   2347
    402 |   2447
    403 |   2390
    404 |   2549
    405 |   2375
    406 |   2424
    407 |   2306
    408 |   2216
    409 |   2262
    410 |   2279
    411 |   2262
    412 |   2277
    413 |   2237
    414 |   2123
    415 |   2236
    416 |   2104
    417 |   2194
    418 |   2143
    419 |   2028
    420 |   2073
    421 |   2164
    422 |   2134
    423 |   2003
    424 |   1999
    425 |   1978
    426 |   2011
    427 |   2074
    428 |   1931
    429 |   1986
    430 |   1824
    431 |   1751
    432 |   1779
    433 |   1814
    434 |   1778
    435 |   1839
    436 |   1844
    437 |   1788
    438 |   1732
    439 |   1742
    440 |   1719
    441 |   1699
    442 |   1689
    443 |   1619
    444 |   1750
    445 |   1774
    446 |   1602
    447 |   1535
    448 |   1561
    449 |   1534
    450 |   1523
    451 |   1496
    452 |   1467
    453 |   1466
    454 |   1466
    455 |   1555
    456 |   1446
    457 |   1448
    458 |   1340
    459 |   1525
    460 |   1365
    461 |   1413
    462 |   1352
    463 |   1424
    464 |   1412
    465 |   1335
    466 |   1284
    467 |   1290
    468 |   1238
    469 |   1281
    470 |   1246
    471 |   1247
    472 |   1258
    473 |   1284
    474 |   1178
    475 |   1232
    476 |   1264
    477 |   1149
    478 |   1128
    479 |   1081
    480 |   1121
    481 |   1093
    482 |   1212
    483 |   1155
    484 |   1114
    485 |   1072
    486 |   1073
    487 |   1129
    488 |   1095
    489 |   1036
    490 |   1019
    491 |   1039
    492 |    996
    493 |   1042
    494 |    961
    495 |    966
    496 |    966
    497 |    962
    498 |    934
    499 |    987
    500 |    926
    501 |    914
    502 |    974
    503 |    921
    504 |    908
    505 |    881
    506 |    918
    507 |    906
    508 |    842
    509 |    825
    510 |    843
    511 |    916
    512 |    819
    513 |    805
    514 |    817
    515 |    818
    516 |    833
    517 |    766
    518 |    758
    519 |    819
    520 |    731
    521 |    792
    522 |    769
    523 |    731
    524 |    779
    525 |    771
    526 |    699
    527 |    714
    528 |    664
    529 |    749
    530 |    742
    531 |    690
    532 |    683
    533 |    649
    534 |    693
    535 |    592
    536 |    646
    537 |    758
    538 |    622
    539 |    661
    540 |    600
    541 |    609
    542 |    613
    543 |    597
    544 |    608
    545 |    526
    546 |    611
    547 |    609
    548 |    610
    549 |    539
    550 |    635
    551 |    520
    552 |    530
    553 |    549
    554 |    561
    555 |    534
    556 |    516
    557 |    568
    558 |    509
    559 |    496
    560 |    461
    561 |    497
    562 |    522
    563 |    538
    564 |    493
    565 |    413
    566 |    466
    567 |    464
    568 |    472
    569 |    491
    570 |    466
    571 |    444
    572 |    450
    573 |    440
    574 |    418
    575 |    419
    576 |    421
    577 |    447
    578 |    440
    579 |    414
    580 |    498
    581 |    393
    582 |    397
    583 |    425
    584 |    398
    585 |    377
    586 |    446
    587 |    374
    588 |    387
    589 |    367
    590 |    379
    591 |    326
    592 |    390
    593 |    385
    594 |    347
    595 |    321
    596 |    383
    597 |    325
    598 |    340
    599 |    331
    600 |    306
    601 |    332
    602 |    297
    603 |    278
    604 |    359
    605 |    331
    606 |    333
    607 |    313
    608 |    321
    609 |    299
    610 |    287
    611 |    306
    612 |    302
    613 |    282
    614 |    283
    615 |    313
    616 |    302
    617 |    294
    618 |    290
    619 |    272
    620 |    263
    621 |    239
    622 |    268
    623 |    288
    624 |    269
    625 |    272
    626 |    259
    627 |    240
    628 |    235
    629 |    257
    630 |    231
    631 |    220
    632 |    255
    633 |    237
    634 |    243
    635 |    263
    636 |    233
    637 |    260
    638 |    240
    639 |    233
    640 |    242
    641 |    225
    642 |    222
    643 |    239
    644 |    214
    645 |    234
    646 |    224
    647 |    207
    648 |    215
    649 |    246
    650 |    214
    651 |    191
    652 |    212
    653 |    208
    654 |    239
    655 |    176
    656 |    191
    657 |    198
    658 |    186
    659 |    201
    660 |    184
    661 |    175
    662 |    177
    663 |    161
    664 |    199
    665 |    172
    666 |    209
    667 |    166
    668 |    181
    669 |    169
    670 |    156
    671 |    167
    672 |    185
    673 |    150
    674 |    159
    675 |    159
    676 |    167
    677 |    169
    678 |    165
    679 |    170
    680 |    169
    681 |    182
    682 |    142
    683 |    175
    684 |    184
    685 |    150
    686 |    160
    687 |    150
    688 |    153
    689 |    149
    690 |    168
    691 |    129
    692 |    146
    693 |    144
    694 |    142
    695 |    134
    696 |    142
    697 |    145
    698 |    145
    699 |    127
    700 |    133
    701 |    140
    702 |    132
    703 |    164
    704 |    122
    705 |    150
    706 |    131
    707 |    131
    708 |    138
    709 |    147
    710 |    134
    711 |    130
    712 |     95
    713 |    126
    714 |    123
    715 |    123
    716 |    142
    717 |    123
    718 |    112
    719 |    120
    720 |    104
    721 |    152
    722 |    116
    723 |    110
    724 |     98
    725 |    113
    726 |    115
    727 |    124
    728 |    116
    729 |    120
    730 |     93
    731 |    111
    732 |    119
    733 |     87
    734 |    114
    735 |    110
    736 |    104
    737 |    104
    738 |    108
    739 |    117
    740 |    104
    741 |    104
    742 |     81
    743 |    112
    744 |     86
    745 |    108
    746 |    108
    747 |     83
    748 |     75
    749 |     83
    750 |     92
    751 |    108
    752 |    106
    753 |     97
    754 |     79
    755 |     82
    756 |     85
    757 |     89
    758 |     80
    759 |     86
    760 |     95
    761 |    100
    762 |     83
    763 |     90
    764 |     90
    765 |     87
    766 |     81
    767 |     80
    768 |     85
    769 |     94
    770 |     75
    771 |     96
    772 |     80
    773 |     85
    774 |     91
    775 |     91
    776 |     65
    777 |     71
    778 |     75
    779 |     89
    780 |     82
    781 |     72
    782 |     60
    783 |     59
    784 |     73
    785 |     92
    786 |     77
    787 |     61
    788 |     72
    789 |     63
    790 |     69
    791 |     72
    792 |     76
    793 |     69
    794 |     94
    795 |     62
    796 |     62
    797 |     85
    798 |     65
    799 |     63
    800 |     72
    801 |     63
    802 |     60
    803 |     81
    804 |     77
    805 |     82
    806 |     72
    807 |     51
    808 |     65
    809 |     65
    810 |     72
    811 |     61
    812 |     63
    813 |     67
    814 |     64
    815 |     77
    816 |     64
    817 |     59
    818 |     67
    819 |     52
    820 |     49
    821 |     48
    822 |     62
    823 |     58
    824 |     70
    825 |     63
    826 |     64
    827 |     69
    828 |     53
    829 |     58
    830 |     42
    831 |     40
    832 |     54
    833 |     46
    834 |     63
    835 |     46
    836 |     57
    837 |     57
    838 |     57
    839 |     50
    840 |     53
    841 |     46
    842 |     56
    843 |     59
    844 |     55
    845 |     50
    846 |     46
    847 |     57
    848 |     46
    849 |     51
    850 |     41
    851 |     52
    852 |     42
    853 |     38
    854 |     39
    855 |     47
    856 |     54
    857 |     47
    858 |     43
    859 |     46
    860 |     61
    861 |     55
    862 |     48
    863 |     53
    864 |     39
    865 |     40
    866 |     50
    867 |     34
    868 |     43
    869 |     44
    870 |     49
    871 |     40
    872 |     48
    873 |     34
    874 |     52
    875 |     37
    876 |     37
    877 |     29
    878 |     45
    879 |     42
    880 |     45
    881 |     35
    882 |     32
    883 |     33
    884 |     35
    885 |     37
    886 |     40
    887 |     33
    888 |     28
    889 |     36
    890 |     39
    891 |     42
    892 |     40
    893 |     41
    894 |     36
    895 |     44
    896 |     38
    897 |     34
    898 |     35
    899 |     44
    900 |     34
    901 |     44
    902 |     27
    903 |     41
    904 |     33
    905 |     26
    906 |     33
    907 |     41
    908 |     27
    909 |     34
    910 |     43
    911 |     33
    912 |     36
    913 |     34
    914 |     28
    915 |     25
    916 |     43
    917 |     33
    918 |     25
    919 |     34
    920 |     39
    921 |     26
    922 |     31
    923 |     27
    924 |     37
    925 |     34
    926 |     40
    927 |     44
    928 |     30
    929 |     30
    930 |     31
    931 |     26
    932 |     38
    933 |     33
    934 |     33
    935 |     31
    936 |     18
    937 |     31
    938 |     25
    939 |     36
    940 |     21
    941 |     29
    942 |     35
    943 |     30
    944 |     28
    945 |     28
    946 |     29
    947 |     36
    948 |     22
    949 |     37
    950 |     29
    951 |     26
    952 |     36
    953 |     28
    954 |     32
    955 |     29
    956 |     30
    957 |     15
    958 |     33
    959 |     31
    960 |     33
    961 |     23
    962 |     25
    963 |     29
    964 |     19
    965 |     21
    966 |     18
    967 |     31
    968 |     32
    969 |     15
    970 |     28
    971 |     37
    972 |     18
    973 |     32
    974 |     29
    975 |     26
    976 |     20
    977 |     34
    978 |     22
    979 |     23
    980 |     31
    981 |     27
    982 |     27
    983 |     15
    984 |     28
    985 |     21
    986 |     19
    987 |     14
    988 |     26
    989 |     25
    990 |     16
    991 |     29
    992 |     21
    993 |     31
    994 |     22
    995 |     30
    996 |     21
    997 |     18
    998 |     26
    999 |     21
   1000 |     32
   1001 |     23
   1002 |     22
   1003 |     26
   1004 |     18
   1005 |     23
   1006 |     24
   1007 |     18
   1008 |     26
   1009 |     29
   1010 |     28
   1011 |     24
   1012 |     26
   1013 |     34
   1014 |     16
   1015 |     17
   1016 |     22
   1017 |     22
   1018 |     24
   1019 |     15
   1020 |     14
   1021 |     24
   1022 |     20
   1023 |     27
   1024 |     29
   1025 |     14
   1026 |     28
   1027 |     21
   1028 |     22
   1029 |     14
   1030 |     24
   1031 |     23
   1032 |     19
   1033 |     16
   1034 |     23
   1035 |     16
   1036 |     19
   1037 |     18
   1038 |     20
   1039 |     13
   1040 |     30
   1041 |     23
   1042 |     15
   1043 |     16
   1044 |     19
   1045 |     26
   1046 |     14
   1047 |     19
   1048 |     13
   1049 |     15
   1050 |     15
   1051 |     15
   1052 |     23
   1053 |     14
   1054 |     22
   1055 |     20
   1056 |      9
   1057 |     23
   1058 |     14
   1059 |     14
   1060 |     22
   1061 |     12
   1062 |     23
   1063 |     20
   1064 |     19
   1065 |      8
   1066 |     16
   1067 |     10
   1068 |     12
   1069 |     15
   1070 |     16
   1071 |     15
   1072 |     18
   1073 |     15
   1074 |     14
   1075 |     20
   1076 |     12
   1077 |     12
   1078 |     17
   1079 |      8
   1080 |     17
   1081 |     10
   1082 |     21
   1083 |     10
   1084 |     20
   1085 |     10
   1086 |     12
   1087 |      8
   1088 |     17
   1089 |     23
   1090 |     21
   1091 |     15
   1092 |     21
   1093 |     20
   1094 |     17
   1095 |     13
   1096 |     18
   1097 |     15
   1098 |     19
   1099 |     26
   1100 |     13
   1101 |     12
   1102 |      7
   1103 |     21
   1104 |     17
   1105 |     13
   1106 |     14
   1107 |     13
   1108 |      8
   1109 |      7
   1110 |     18
   1111 |      9
   1112 |      9
   1113 |     12
   1114 |      7
   1115 |      8
   1116 |      9
   1117 |     10
   1118 |     17
   1119 |     11
   1120 |     15
   1121 |     15
   1122 |     11
   1123 |     17
   1124 |     10
   1125 |      8
   1126 |      8
   1127 |     20
   1128 |     11
   1129 |      6
   1130 |     10
   1131 |     10
   1132 |     10
   1133 |     10
   1134 |      9
   1135 |      8
   1136 |     14
   1137 |      8
   1138 |      9
   1139 |     13
   1140 |     10
   1141 |      8
   1142 |     13
   1143 |      9
   1144 |      9
   1145 |     13
   1146 |     11
   1147 |     13
   1148 |     15
   1149 |     13
   1150 |      5
   1151 |     11
   1152 |      9
   1153 |      5
   1154 |     10
   1155 |      7
   1156 |     10
   1157 |     13
   1158 |      6
   1159 |     11
   1160 |      9
   1161 |      4
   1162 |      8
   1163 |      5
   1164 |      6
   1165 |      7
   1166 |     13
   1167 |     14
   1168 |     12
   1169 |     11
   1170 |     10
   1171 |      9
   1172 |     10
   1173 |      5
   1174 |      9
   1175 |     12
   1176 |     10
   1177 |      4
   1178 |     11
   1179 |      6
   1180 |      4
   1181 |      4
   1182 |      5
   1183 |      7
   1184 |      5
   1185 |      9
   1186 |      6
   1187 |      6
   1188 |      9
   1189 |      5
   1190 |     11
   1191 |     13
   1192 |      5
   1193 |     18
   1194 |      8
   1195 |      7
   1196 |     10
   1197 |      6
   1198 |     17
   1199 |      8
   1200 |      8
   1201 |      7
   1202 |      5
   1203 |     10
   1204 |      9
   1205 |     14
   1206 |      3
   1207 |      6
   1208 |      7
   1209 |      7
   1210 |      6
   1211 |      7
   1212 |     10
   1213 |     11
   1214 |     10
   1215 |      8
   1216 |      8
   1217 |     13
   1218 |      6
   1219 |     11
   1220 |      5
   1221 |      3
   1222 |     12
   1223 |      7
   1224 |     12
   1225 |      8
   1226 |     13
   1227 |      7
   1228 |      8
   1229 |      3
   1230 |      8
   1231 |      9
   1232 |      6
   1233 |      7
   1234 |      7
   1235 |      2
   1236 |     12
   1237 |     10
   1238 |      8
   1239 |     10
   1240 |      5
   1241 |      6
   1242 |      4
   1243 |     10
   1244 |      9
   1245 |      5
   1246 |      8
   1247 |      6
   1248 |      1
   1249 |     10
   1250 |      3
   1251 |      8
   1252 |      6
   1253 |      7
   1254 |      3
   1255 |      8
   1256 |      4
   1257 |      7
   1258 |      3
   1259 |      6
   1260 |      3
   1261 |      6
   1262 |      5
   1263 |     12
   1264 |     13
   1265 |      7
   1266 |      6
   1267 |      4
   1268 |      5
   1269 |      6
   1270 |      4
   1271 |      6
   1272 |     10
   1273 |      8
   1274 |      6
   1275 |      6
   1276 |      8
   1277 |      7
   1278 |      5
   1279 |      5
   1280 |      9
   1281 |      6
   1282 |      5
   1283 |      3
   1284 |      6
   1285 |      6
   1286 |      5
   1287 |     11
   1288 |      4
   1289 |      6
   1290 |      4
   1291 |      5
   1292 |      8
   1293 |     10
   1294 |      6
   1295 |      7
   1296 |      6
   1297 |      7
   1298 |      4
   1299 |      5
   1300 |      8
   1301 |      8
   1302 |      6
   1303 |      8
   1304 |      6
   1305 |      3
   1306 |      3
   1307 |      9
   1308 |     10
   1309 |      8
   1310 |      3
   1311 |      8
   1312 |      4
   1313 |      8
   1314 |      3
   1315 |      5
   1316 |      7
   1317 |      6
   1318 |      4
   1319 |      4
   1320 |      3
   1321 |      6
   1322 |      6
   1323 |      2
   1324 |      3
   1325 |      7
   1326 |      3
   1327 |      7
   1328 |      5
   1329 |      8
   1330 |      6
   1331 |      6
   1332 |      4
   1333 |      7
   1334 |      7
   1335 |     10
   1336 |      7
   1337 |      9
   1338 |      2
   1339 |      5
   1340 |      3
   1341 |      7
   1342 |      4
   1343 |     10
   1344 |      4
   1345 |      6
   1346 |      4
   1347 |      6
   1348 |      5
   1349 |      8
   1350 |      6
   1351 |      5
   1352 |      2
   1353 |      4
   1354 |      3
   1355 |      3
   1356 |      5
   1357 |      2
   1358 |      7
   1359 |      6
   1360 |      6
   1361 |      3
   1362 |      3
   1363 |      2
   1364 |      4
   1365 |      5
   1366 |      3
   1367 |      1
   1368 |      2
   1369 |      4
   1370 |      8
   1371 |      2
   1372 |      2
   1373 |      1
   1374 |      7
   1375 |      9
   1376 |      3
   1377 |      8
   1378 |      7
   1379 |      8
   1380 |      4
   1381 |      1
   1382 |      5
   1383 |      4
   1384 |      4
   1385 |      6
   1386 |      0
   1387 |      5
   1388 |      6
   1389 |      1
   1390 |      4
   1391 |      4
   1392 |      3
   1393 |      1
   1394 |      3
   1395 |      2
   1396 |      2
   1397 |      5
   1398 |      1
   1399 |      3
   1400 |      6
   1401 |      5
   1402 |      3
   1403 |      3
   1404 |      3
   1405 |      5
   1406 |      6
   1407 |      0
   1408 |      5
   1409 |      6
   1410 |      2
   1411 |      5
   1412 |      3
   1413 |      1
   1414 |      8
   1415 |      0
   1416 |      2
   1417 |      1
   1418 |      4
   1419 |      2
   1420 |      4
   1421 |      3
   1422 |      4
   1423 |      5
   1424 |      3
   1425 |      3
   1426 |      2
   1427 |      5
   1428 |      8
   1429 |      6
   1430 |      4
   1431 |      3
   1432 |      5
   1433 |      5
   1434 |      5
   1435 |      5
   1436 |      5
   1437 |      2
   1438 |      4
   1439 |      2
   1440 |      6
   1441 |      1
   1442 |      2
   1443 |      4
   1444 |      2
   1445 |      7
   1446 |      1
   1447 |      3
   1448 |      2
   1449 |      3
   1450 |      7
   1451 |      5
   1452 |      5
   1453 |      6
   1454 |      2
   1455 |      7
   1456 |      1
   1457 |      3
   1458 |      3
   1459 |      4
   1460 |      2
   1461 |      3
   1462 |      6
   1463 |      3
   1464 |      1
   1465 |      5
   1466 |      2
   1467 |      1
   1468 |      6
   1469 |      1
   1470 |      2
   1471 |      4
   1472 |      0
   1473 |      6
   1474 |      2
   1475 |      1
   1476 |      4
   1477 |      8
   1478 |      3
   1479 |      2
   1480 |      5
   1481 |      5
   1482 |      3
   1483 |      3
   1484 |      1
   1485 |      5
